YEAR 2022
Country | 2022 Rank | 2022 GPI | 2021 Rank | 2021 GPI |
---|---|---|---|---|
Nepal | 73 | 1.947 | 85 | 2.033 |
Country | 2022 Rank | 2022 GPI | 2021 Rank | 2021 GPI |
---|---|---|---|---|
Iceland | 1 | 1.107 | 1 | 1.1 |
New Zealand | 2 | 1.269 | 2 | 1.253 |
Ireland | 3 | 1.288 | 8 | 1.326 |
Denmark | 4 | 1.296 | 3 | 1.256 |
Austria | 5 | 1.3 | 6 | 1.317 |
Portugal | 6 | 1.301 | 4 | 1.267 |
Slovenia | 7 | 1.316 | 5 | 1.315 |
Czech Republic | 8 | 1.318 | 9 | 1.329 |
Singapore | 9 | 1.326 | 11 | 1.347 |
Japan | 10 | 1.336 | 12 | 1.373 |
Top 10 Least Peaceful Countries in the World (2022 Global Peace Index Score):
- Afghanistan — 3.554
- Yemen — 3.394
- Syria — 3.356
- Russia — 3.275
- South Sudan — 3.184
- DR Congo — 3.166
- Iraq — 3.157
- Somalia — 3.125
- Central African Republic — 3.021
- Sudan — 3.007