सौर्य मण्डल
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Ram Saroj Yadav | 100% | 10 | |
| 2 | DhanrajPuri | 100% | 10 | |
| 3 | Yangee | 100% | 10 | |
| 4 | Umesh Pandit | 100% | 10 | |
| 5 | Chudamani Bista | 100% | 10 | |
| 6 | Onc | 100% | 10 | |
| 7 | Samardin Miya | 100% | 10 | |
| 8 | Urmila | 100% | 10 | |
| 9 | Abhay Yadavbansii | 100% | 10 | |
| 10 | Jam Bahadur Jimee | 100% | 10 | |
| 11 | Saraswati G.M. | 100% | 10 | |
| 12 | Sarvil | 100% | 10 | |
| 13 | Dipika Sunar | 100% | 10 | |
| 14 | Shraddha karki | 100% | 10 | |
| 15 | Prem Bahadur Thapa | 100% | 10 | |
| 16 | Ramji Mandal | 80% | 8 | |
| 17 | Amit Jha | 80% | 8 | |
| 18 | KHIM BAHADUR BHAT | 80% | 8 | |
| 19 | शिवानी यादव | 80% | 8 | |
| 20 | Bikash Kumar Adhikari | 80% | 8 |
Comments